hdpe_head.jpg (4584 bytes)

Physical and Mechanical Properties

Item Properties

Unit

Test Method

Characteristic Value

Density

gm/cm3

ASTM D4883

0.95

Melt Flow Index

gm/10min

ASTM D1238

0.7-0.8

Carbon Black Content

%

BS2782

METHOD 452 B

 

Tensile Strength at Yield

kgf/cm2

ASTM D638

> 200

Elongation at Break

%

ASTM D638

> 600

Hardness

SHORED

ISO 868

60-65

Coefficient of Linear Expansion

K-1

DIN 53752

 

Thermal Conductivity

WK-1m-1

DIN 52612 PART 1

 

Modulus of Elasticity

N/mm2

DIN 53475

 

Electric Surface Resistance

 

DIN 53482

> 1012

Dimensions
Conforming to DIN 8074, 8075, SFS 2336, 2337, ISO 161
Size Designation d (mm) Pressure Class
PN 2.5 PN 4 PN 6 PN 10 PN 16
S (mm) Weight (Kg/m) S (mm) Weight (Kg/m) S (mm) Weight (Kg/m) S (mm) Weight (Kg/m) S (mm) Weight (Kg/m)
16 - - - - - - 1.8 0.084 2.3 0.103
20 - - - - 1.8 0.108 1.9 0.113 2.8 0.154
25 - - - - 1.8 0.138 2.3 0.171 3.5 0.241
32 - - 1.8 0.179 1.9 0.187 3.0 0.279 4.5 0.397
40 - - 1.8 0.228 2.3 0.286 3.7 0.431 5.6 0.610
50 - - 2.0 0.321 2.9 0.441 4.6 0.667 6.9 0.938
63 1.8 0.365 2.5 0.496 3.6 0.689 5.8 1.058 8.7 1.491
75 1.9 0.457 2.9 0.677 4.3 0.978 6.9 1.491 10.4 2.116
90 2.2 0.642 3.5 0.979 5.1 1.390 8.2 2.126 12.5 3.042
110 2.7 0.945 4.3 1.461 6.3 2.085 10.0 3.153 15.2 4.523
125 3.1 1.239 4.9 1.884 7.1 2.670 11.4 4.090 17.3 5.843
140 3.5 1.551 5.4 2.327 8.0 3.345 12.8 5.128 19.4 7.324
160 3.9 1.954 6.2 3.052 9.1 4.362 14.6 6.679 22.1 9.540
180 4.4 2.488 7.0 3.848 10.2 5.470 16.4 8.442 24.9 12.089
200 4.9 3.063 7.7 4.705 11.4 6.800 18.2 10.376 27.6 14.910
225 5.5 3.868 8.7 5.974 12.8 8.573 20.5 13.197 31.1 18.839
250 6.1 4.765 9.7 7.384 14.2 10.578 22.8 16.219 34.5 23.271
280 6.9 5.994 10.8 9.198 15.9 13.197 25.5 20.350 38.7 29.114
315 7.7 7.525 12.2 11.686 17.9 16.723 28.7 25.790 43.5 36.871
355 8.7 9.570 13.7 14.809 20.1 21.256 32.3 32.640 49.0 46.774
400 9.8 12.089 15.4 18.738 22.7 26.898 36.4 41.505 55.2 59.437
Conforming to Thai Industrial Standard 982-1990
Size Designation d (mm) Pressure Class
PN 6.3 PN 8 PN 10 PN 12.5 PN 16
S (mm) Weight (Kg/m) S (mm) Weight (Kg/m) S (mm) Weight (Kg/m) S (mm) Weight (Kg/m) S (mm) Weight (Kg/m)
16 - - - - 1.6 0.077 1.8 0.085 2.3 0.104
20 - - 1.6 0.099 1.9 0.113 2.3 0.134 2.8 0.156
25 1.6 0.126 1.9 0.0145 2.3 0.172 2.8 0.202 3.5 0.243
32 1.9 0.189 2.4 0.234 3.0 0.281 3.6 0.330 4.5 0.396
40 2.4 0.298 3.0 0.359 3.7 0.433 4.5 0.513 5.6 0.614
50 3.0 0.457 3.8 0.566 4.6 0.671 5.6 0.794 6.9 0.943
63 3.8 0.726 4.7 0.880 5.8 1.059 7.0 1.245 8.7 1.496
75 4.5 1.023 5.6 1.245 6.9 1.495 8.4 1.778 10.4 2.126
90 5.4 1.469 6.7 1.782 8.2 2.139 10.0 2.532 12.5 3.061
110 6.6 2.182 8.2 2.664 10.0 3.168 12.3 3.805 15.2 4.547
125 7.5 2.815 9.3 3.427 11.4 4.109 13.9 4.878 17.3 5.875
140 8.3 3.490 10.4 4.285 12.8 5.153 15.6 6.129 19.4 7.370
160 7.7 3.743 9.6 4.595 11.8 5.545 14.5 6.619 18.1 8.113
180 8.6 4.701 10.8 5.803 13.3 7.035 16.3 8.444 20.3 10.230
200 9.6 5.820 12.0 7.151 14.8 8.674 18.1 10.414 22.6 12.634
225 10.8 7.352 13.5 9.060 16.6 10.948 20.4 13.186 25.4 15.977
250 12.0 9.061 15.0 11.159 18.4 13.484 22.6 16.220 28.2 19.707
280 13.4 11.348 16.8 13.997 20.6 16.890 25.3 20.399 31.6 24.709
315 15.0 14.255 18.9 17.698 23.2 21.401 28.5 25.750 35.5 21.226
355 17.0 18.188 21.2 22.398 26.2 27.214 32.1 32.688 40.0 39.615
400 19.1 23.549 23.9 29.025 29.5 35.254 36.2 42.382 45.1 51.359
450 21.5 30.100 26.9 36.750 33.1 44.800 40.7 53.570 50.8 65.000
500 23.9 37.100 29.9 45.330 36.8 55.400 45.2 66.100 56.4 80.100
560 26.7 46.400 33.5 56.910 41.2 69.400 50.6 82.790 - -
630 30.0 58.600 37.7 71.830 46.4 87.700 56.9 104.700 - -
Note:
1. d = outside diameter of pipe
    s = wall thickness of pipe
    PN = Nominal pressure rating, in bar at 20ºC
2. Pipe weight per 1 meter is estimated by using pipe density at 0.952 gm/cm3.
3. Standard lenght is 6 meters, but for small size, 16 mm - 110 mm it can be coiled at the length of 50 and 100 m per coil.

 

featurehdpe_head.jpg (5858 bytes)

mail08.gif (11356 bytes) for more info, please contact: info@thaipipe.com.

Tel: (662) 424-9440, 433-0021, 433-0034, 883-3175
Fax: (662) 433-5264, 433-8358, 433-5266, 424-7856, 883-3109
Address: 441 Somdet Phrapinklao Road, Bangplad, Bangkok 10700, Thailand

[Home] [Company Profile] [Products & Services] [Polywin Doors & WIndows] [Contact Us]